2
answers
0
watching
407
views
23 Nov 2019

The average distance separating Earth and the Moon (center tocenter) is 384 000 km. Use the data in Table 7.3 to find the netgravitational force exerted by Earth and the Moon on a 3.00 104 kgspaceship located halfway between them.
1 N


Useful Planetary Data Body Mass (kg) Mean Radius (m) Period (s)Distance from Sun (m) T2/r3 (s2/m3)
Mercury 3.18 1023 2.43 106 7.60 106 5.79 1010 2.97 10-19
Venus 4.88 1024 6.06 106 1.94 107 1.08 1011 2.99 10-19
Earth 5.98 1024 6.37 106 3.156 107 1.496 1011 2.97 10-19
Mars 6.42 1023 3.37 106 5.94 107 2.28 1011 2.98 10-19
Jupiter 1.90 1027 6.99 107 3.74 108 7.78 1011 2.97 10-19
Saturn 5.68 1026 5.85 107 9.35 108 1.43 1012 2.99 10-19
Uranus 8.68 1025 2.33 107 2.64 109 2.87 1012 2.95 10-19
Neptune 1.03 1026 2.21 107 5.22 109 4.50 1012 2.99 10-19
Pluto ~1.4 1022 ~1.5 106 7.82 109 5.91 1012 2.96 10-19
Moon 7.36 1022 1.74 106 - - -
Sun 1.991 1030 6.96 108 - - -

For unlimited access to Homework Help, a Homework+ subscription is required.

Avatar image
Read by 1 person

Unlock all answers

Get 1 free homework help answer.
Already have an account? Log in
Tod Thiel
Tod ThielLv2
22 Oct 2019
Already have an account? Log in

Weekly leaderboard

Start filling in the gaps now
Log in