1
answer
0
watching
119
views
8 Mar 2018

With the data given please help me with a scatter plot. Please showformula so I can better understand.

Year Civilian workers unemployment rate Gross domestic product (inbillions) Unemployment rate changes GDP Growth Rate
1 1965 4.5 3,607.0
2 1966 3.8 3,842.1 -0.7 6.517881896
3 1967 3.8 3,939.2 0.0 2.527263736
4 1968 3.6 4,129.9 -0.2 4.841084484
5 1969 3.5 4,258.2 -0.1 3.106612751
6 1970 4.9 4,266.3 1.4 0.19022122
7 1971 5.9 4,409.5 1.0 3.356538453
8 1972 5.6 4,643.8 -0.3 5.313527611
9 1973 4.9 4,912.8 -0.7 5.792669796
10 1974 5.6 4,885.7 0.7 -0.551620257
11 1975 8.5 4,875.4 2.9 -0.21081933
12 1976 7.7 5,136.9 -0.8 5.363662469
13 1977 7.1 5,373.1 -0.6 4.598103915
14 1978 6.1 5,672.8 -1.0 5.577785636
15 1979 5.8 5,850.1 -0.3 3.125440699
16 1980 7.1 5,834.0 1.3 -0.275208971
17 1981 7.6 5,982.1 0.5 2.538567021
18 1982 9.7 5,865.9 2.1 -1.942461677
19 1983 9.6 6,130.9 -0.1 4.517635827
20 1984 7.5 6,571.5 -2.1 7.186546837
21 1985 7.2 6,843.4 -0.3 4.137563722
22 1986 7.0 7,080.5 -0.2 3.464652074
23 1987 6.2 7,307.0 -0.8 3.198926629
24 1988 5.5 7,607.4 -0.7 4.111126317
25 1989 5.3 7,879.2 -0.2 3.572836975
26 1990 5.6 8,027.1 0.3 1.877094121
27 1991 6.8 8,008.3 1.2 -0.234206625
28 1992 7.5 8,280.0 0.7 3.392730043
29 1993 6.9 8,516.2 -0.6 2.852657005
30 1994 6.1 8,863.1 -0.8 4.073413025
31 1995 5.6 9,086.0 -0.5 2.514921416
32 1996 5.4 9,425.8 -0.2 3.739819503
33 1997 4.9 9,845.9 -0.5 4.456916124
34 1998 4.5 10,274.7 -0.4 4.35511228
35 1999 4.2 10,770.7 -0.3 4.827391554
36 2000 4.0 11,216.4 -0.2 4.138078305
37 2001 4.7 11,337.5 0.7 1.079669056
38 2002 5.8 11,543.1 1.1 1.813450937
39 2003 6.0 11,836.4 0.2 2.540911887
40 2004 5.5 12,246.9 -0.5 3.468115305
41 2005 5.1 12,623.0 -0.4 3.070981228
42 2006 4.6 12,958.5 -0.5 2.657846788
43 2007 4.6 13,206.4 0.0 1.913030057
44 2008 5.8 13,161.9 1.2 -0.336957839
45 2009 9.3 12,703.1 3.5 -3.485818917
46 2010 9.6 13,088.0 0.3 3.029969063
47 2011 8.9 13,313.4 -0.7 1.722188264

For unlimited access to Homework Help, a Homework+ subscription is required.

Bunny Greenfelder
Bunny GreenfelderLv2
11 Mar 2018

Unlock all answers

Get 1 free homework help answer.
Already have an account? Log in
Start filling in the gaps now
Log in