1
answer
0
watching
145
views

9.

value:
10.00 points

A population consists of the following five values: 9, 11, 12, 14, and 18.
a.

List all samples of size 3, and compute the mean of each sample. (Round your mean value to 2 decimal places.)

Sample

Values Sum Mean

1 (Click to select)9, 11, 129, 12, 149, 12, 189, 14, 18
2 (Click to select)9, 11, 149, 11, 129, 11, 189, 12, 14
3 (Click to select)9, 11, 189, 11, 129, 11, 149, 12, 14
4 (Click to select)9, 12, 1411, 12, 149, 11, 1411, 14, 18
5 (Click to select)9, 12, 189, 11, 129, 11, 149, 11, 18
6 (Click to select)9, 14, 189, 11, 129, 11, 149, 11, 18
7 (Click to select)11, 12, 149, 11, 1211, 9, 149, 11, 18
8 (Click to select)11, 12, 1811, 12, 1411, 12, 911, 9, 12
9 (Click to select)11, 14, 1811, 14, 1211, 9, 1411, 9, 12
10 (Click to select)12, 14, 1812, 14, 912, 14, 1112, 9, 14
For the question above please give me the Sum , Mean for each row starting with 1 through 10. ____ ______
b.

Compute the mean of the distribution of sample means and the population mean. (Round your answers to 2 decimal places.)

Sample means________
Population mean_______

For unlimited access to Homework Help, a Homework+ subscription is required.

Raushan Raj
Raushan RajLv8
28 Sep 2019

Unlock all answers

Get 1 free homework help answer.
Already have an account? Log in
Start filling in the gaps now
Log in