1
answer
0
watching
69
views

WITH THE INFORMATION PROVIDE WRITE A FINANCE REPORT OF INCOMESHEET PFIZER 2015,2014,2013

YourCompany Name here PFIZERINC
CONDENSEDMULTISTEP INCOME STATEMENT
Date 5-Nov-16
Most recent year Year Year
($ inmillions) 2015 2014 2013
SalesRevenue 48,851.00 49,605.00 51,584.00
Costof Goods Sold 9,648.00 9,577.00 9,586.00
GrossProfit 39,203.00 40,028.00 41,998.00
Operating Expenses 728.00 935.00 1,011.00
Operating Income 11,824.00 13,249.00 15,184.00
Nonoperating revenues and expenses 2,859.00 1,009.00 532.00
Incomebefore Income tax 8,965.00 12,240.00 15,716.00
Provision for Income tax 1,990.00 3,121.00 4,306.00
Incomefrom continuing operations 14,512.00 -2,980.00 -10,233.00
Nonrecurring items 1,152,000 250,000.00 1,182,000.00
NETINCOME 6,960.00 9,135.00 22,003.00
Earnings per share 1.24 1.42 3.19
Your Company Namehere PFIZER
CONDENSED TREND ANALYSIS INCOME STATEMENT
Date
Most recent year Year Year
($ inmillions)
2015 2014 2013
SalesRevenue 95% 96% 100.00%
Costof Goods Sold 101% 100% 100.00%
GrossProfit 93% 95% 100.00%
Operating Expenses 72% 92% 100.00%
Operating Income 78% 87% 100.00%
Nonoperating revenues and expenses 537% 190% 100.00%
Incomebefore Income tax 57% 78% 100.00%
Provision for Income tax 46% 72% 100.00%
Incomefrom continuing operations -142% 29% 100.00%
Nonrecurring items 97% 21% 100.00%
NETINCOME 32% 42% 100.00%
Earnings per share 39% 45% 100.00%
Your Company Namehere PFIZER
CONDENSED COMMONSIZE INCOME STATEMENT
Date
Most recent year Year Year
($ inmillions)
2015 2014 2013
SalesRevenue 100.00% 100.00% 100.00%
Costof Goods Sold 19.75% 19% 19%
GrossProfit 80.25% 81% 81%
Operating Expenses 1.49% 2% 2%
Operating Income 24.20% 27% 29%
Nonoperating revenues and expenses 5.85% 2% 1%
Incomebefore Income tax 18.35% 25% 30%
Provision for Income tax 4.07% 6% 8%
Incomefrom continuing operations 29.71% -6% -20%
Nonrecurring items 2358.19% 504% 2291%
NETINCOME 14.25% 18% 43%
Earnings per share 0.00% 0% 0%

For unlimited access to Homework Help, a Homework+ subscription is required.

Nestor Rutherford
Nestor RutherfordLv2
28 Sep 2019

Unlock all answers

Get 1 free homework help answer.
Already have an account? Log in

Related questions

Weekly leaderboard

Start filling in the gaps now
Log in